ABX Strider
Local Ditch > Interstate '76 > Cars > ABX Strider
| Year: | 1976 |
| Dry Weight: | 1795 lbs. |
| Top Speed: | 103 mph. |
| Acceleration 0-60 mph: | 14.9 seconds |
| 1/4 Mile: | 23 sec./69 mph |
| Brake 70-0 | 260 feet |
| 300 ft ski pad (g's) | 0.76 |
| Weapon Mounts: | 1 top mounted; 1 dropper |
| Averaged Armor: | 19 |
| Real Car: | Corsair Stripper |
| Miscellaneous: | The Strider is based on the Corsair Stripper (another link), a relatively obscure buggy kit (only around 160 of them were produced) from the late 70s to early 80s. Though listed as an ABX/AMC in the game, the Stripper actually used the VW Beetle as its base. Now, with the scarcity of the Stripper, I suspect the model is actually based on the Tamiya Holiday Buggy RC car, which would have seen wider circulation than the real thing. |
Paintjobs available in...

