Bus
Local Ditch > Interstate '76 > Nitro Pack > Cars > Bus
| Year: | 1970 |
| Dry Weight: | 18000 lbs. |
| Top Speed: | 85 mph. |
| Acceleration 0-60 mph: | 25.0 seconds |
| 1/4 Mile: | 25.0 sec./60 mph |
| Brake 70-0 | 260 feet |
| 300 ft ski pad (g's) | 0.65 |
| Weapon Mounts: | 1 top mounted; 1 side mounted; 1 rear mounted; 2 droppers |
| Averaged Armor: | 80 |
| Real Car: | Blue Bird All American Motor Coach Industries MC-5 |
| Miscellaneous: | The Go Dolphin/Whippet version of the bus is a reference to Greyhound and their 1970s "Go Greyhound... and leave the driving to us" campaign. Even though the bus's 3D model is identical for both paint jobs, that would likely make the Go Dolphin/Whippet's real-life counterpart the MCI MC-5. |
Paintjobs available in...

