Picard Jackrabbit Banshee
Local Ditch > Interstate '76 > Cars > Picard Jackrabbit Banshee
| Year: | 1969 |
| Dry Weight: | 3700 lbs. |
| Top Speed: | 160 mph. |
| Acceleration 0-60 mph: | 6.7 seconds |
| 1/4 Mile: | 13.9 sec./111 mph |
| Brake 70-0 | 205 feet |
| 300 ft ski pad (g's) | 0.78 |
| Weapon Mounts: | 2 top mounted; 1 rear mounted; 1 dropper |
| Averaged Armor: | 60 |
| Real Car: | Plymouth Road Runner Superbird |
| Miscellaneous: | Take the Plymouth Road Runner, then add an extended nose and a massive wing to get the Superbird. The extended front end's here on the Jackrabbit, but no wing in sight. (Maybe it would've been too obvious.) Just under 2000 of these were built for consumers, as at the time production-car equivalents were required for manufacturers to enter their models in NASCAR. Interestingly enough, you can still spot the wing in some of I '76's cutscenes. Check out the Scene 1 intro don't blink as the Jackrabbit speeds by on the highway. |
Paintjobs available in...

