Phaedra Coupe
Local Ditch > Interstate '76 > Cars > Phaedra Coupe
| Year: | 1932 |
| Dry Weight: | 1318 lbs. |
| Top Speed: | 130 mph. |
| Acceleration 0-60 mph: | 4.8 seconds |
| 1/4 Mile: | 12.0 sec./119 mph |
| Brake 70-0 | 220 feet |
| 300 ft ski pad (g's) | 0.79 |
| Weapon Mounts: | 1 top mounted; 1 side mounted |
| Averaged Armor: | 18 |
| Real Car: | Ford Coupe |
| Miscellanous: | The model year is 1932, which is no coincidence: That is an incredibly popular model year for hot rodders. Popular references like the Beach Boys "Little Deuce Coupe" refer to the 2 in 1932. That makes this likely a heavily modified Ford Model B or Ford Model 18. |
Paintjobs available in...

