Phaedra Clydesdale
Local Ditch > Interstate '76 > Cars > Phaedra Clydesdale
![]() |
Year: | 1970 | |||
| Dry Weight: | 4900 lbs. | ||||
| Top Speed: | 105 mph. | ||||
| Acceleration 0-60 mph: | 10.9 seconds | ||||
| 1/4 Mile: | 17.6 sec./89 mph | ||||
| Brake 70-0 | 250 feet | ||||
| 300 ft ski pad (g's) | 0.71 | ||||
| Weapon Mounts: | 2 top mounted; 1 front mounted; 1 rear mounted; 1 dropper | ||||
| Averaged Armor: | 80 | ||||
| Real Car: | Ford Bronco | ||||
Paintjobs available in...
|
|||||


