Glenn, Inc. Bushmaster
Local Ditch > Interstate '76 > Cars > Glenn, Inc. Bushmaster
![]() |
Year: | 1973 | |||
| Dry Weight: | 4700 lbs. | ||||
| Top Speed: | 94 mph. | ||||
| Acceleration 0-60 mph: | 12.2 seconds | ||||
| 1/4 Mile: | 19.8 sec./85 mph | ||||
| Brake 70-0 | 256 feet | ||||
| 300 ft ski pad (g's) | 0.70 | ||||
| Weapon Mounts: | 2 front mounted; 1 side mounted; 2 droppers | ||||
| Averaged Armor: | 20 | ||||
| Real Car: | Jeep | ||||
Paintjobs available in...
|
|||||


