Units
ISDF
| Name: | Type | Speed | Turn Rate | Armor | Hard points |
| Sabre | Hover | Medium | Low | Light | 2 Guns, 1 Cannon, 1 Mortar, 1 Special |
| Thunderbolt | Hover | Fast | Low | None | 2 Guns, 1 Rocket, 1 Special |
| Jackal | Hover | Fast | High | None | 1 Mortar |
| Walker | Walker | Slow | Low | High | 2 Guns, 2 Cannons |
| Scavenger | Treaded | Slow | Low | Light | None |
| Assault Tank | Treaded | Slow | Medium | High | 1 Cannon, 2 Mortars |
| Turret | Hover | Medium | Medium | Light | 2 Guns, 1 Cannon |
| Service Truck | Treaded | Slow | High | None | None |
| Rocket Tank | Treaded | Slow | High | High | 2 Missiles, 1 Rocket |
| Constructor | Walker | Slow | Medium | Heavy | None |
| Missile Scout | Hover | Medium | Medium | Medium | 1 Tag Gun, 1 Special |
| Pilot | Biped | Slow | Fast | None | 1 Weapon, 1 Pack |
Scion
| Name: | Type | Speed | Turn Rate | Armor | Hard points |
| Warrior | Hover | Variable | Variable | None | 2 Cannon, 1 Shield, 1 Special |
| Sentry | Hover | Fast | Variable | None | 2 Guns, 1Shield, 1 Special |
| Scout | Hover | Fast | High | None | 1 Cannon, 1 Shield, 1 Special |
| Walker | Walker | Medium | Low | High | 2 Cannons |
| Harvester | Treaded | Slow | Low | Light | None |
| Titan | Treaded | Slow | Medium | High | 2 Guns, 2 Cannons |
| Guardian | Hover | Slow | Medium | Light | 2 Guns |
| Healer | Treaded | Slow | High | None | None |
| Archer | Flying | Low | Low | Low | 1 Mortar |
| Builder | Walker | Slow | Medium | Heavy | None |
| Lancer | Hover | Medium | Fast | Light | 1 Rocket, 1 Special, 1 Shield |
| Pilot | Biped | Slows | Fast | None | 1 Weapon, 1 Pack |
![]()